Headphone Specifications | |
---|---|
Acoustic Principle | Closed back |
Ear Coupling | Circumaural |
Nominal Impedance | 26 Ohm |
Sensitivity | 102 dB in 1 mW |
Clamping Pressure | 5 N |
Cables | 3 m detachable cable (3.5 mm with 6.35 mm adapter) 1.2 m detachable cable (3.5 mm) |
Clamping Pressure | Output: 3.5 mm stereo jack Input: 6.35 mm stereo jack, 3.5 mm stereo jack |
Weight (without cable) | 320 g (Black/White), 310 g (Cherry Red/Steel Blue) |
Included Accessories | Carrying Case User Manual |
Driver Specifications | |
Driver Type | Planar Magnetic |
Driver Size (Round) | 55 mm diameter |
Magnet System | Symmetric push-pull neodymium |
Frequency Response In Free-Field | 10 - 50,000 Hz |
Long-Term Max Input Power | 500 mW according to IEC 60268-7 |
Pulse Max Input Power | 2 W |
iPad®, iPhone®, iPod® and iPod touch® are trademarks of Apple Inc., registered in the U.S. and other countries. All trademarks are are the property of their respective owners.
About us| Awards| News and events| Shipping Policy| Contact us
© OPPO Digital India 2023. All rights reserved