Headphone Specifications | |
---|---|
Dimensions (W x H x D) | 2.7 x 5.375 x 0.5 inches, 68 x 137 x 12 mm |
Weight | 6.2 oz, 175 grams |
Frequency Response | 20 Hz - 200 kHz |
Audio-in Level | 1 Vrms |
Line-out Level | 1 Vrms |
Recommended Headphone Impedance | 16 Ohm - 300 Ohm |
Maximum Headphone Output Power | 300 mW into 16 Ohm 220 mW into 32 Ohm 30 mW into 300 Ohm |
Headphone Amplifier Output Impedance | 0.5 Ohm |
Output Jacks | 3.5 mm stereo headphone 3.5 mm stereo line-out |
Input Ports | Analog: 3.5 mm stereo audio-in Digital: USB A for iPod / iPhone / iPad; USB micro-B for smartphones with USB OTG feature and computers. |
DAC Chip | ESS Sabre32 Reference ES9018-K2M |
Input Format | Stereo PCM, Stereo DSD (DoP v1.1 or native) |
PCM Sampling Frequencies | 44.1 kHz - 384 kHz, 16 / 24 / 32-bit |
DSD Sampling Frequencies | 2.8224 MHz (DSD64), 5.6448 MHz (DSD128), 11.2896 MHz (DSD256, native mode only) |
Profile | USB 2.0, USB Audio 2.0 |
Included Accessories | Power Supply Unit (Rapid Charging Charger) USB A - USB micro-B data and rapid charging cable USB A - Lightning data cable (for Apple devices) USB micro-B to micro-B data cable (for Android and other smartphones) 3.5 mm - 3.5 mm stereo audio cable Silicone rubber band (2 pieces) User guide and warranty documents |
Battery | |
Built-in Battery type | 3000 mAh lithium polymer rechargeable battery |
Battery Operation Time | Approx. 13 hours for analog source via Audio-in; approx. 7 hours for digital sources via USB |
Charging Time | Approx. 1 hour 30 minutes |
“Made for iPod”, “Made for iPhone”, and “Made for iPad” mean that an electronic accessory has been designed to connect specifically to iPod®, iPhone®, or iPad®, respectively, and has been certified by the developer to meet Apple performance standards. Apple is not responsible for the operation of this device or its compliance with safety and regulatory standards. Please note that the use of this accessory with iPod, iPhone, or iPad may affect wireless performance.
iPad, iPhone, iPod and iPod touch® are trademarks of Apple Inc., registered in the U.S. and other countries.
Compatible iPod/iPhone/iPad Models
USB works with iPhone 6, iPhone 6 Plus, iPhone 5S, iPhone 5C, iPhone 5, iPhone 4S, iPad (4th generation), iPad mini, iPod touch (5th generation).
The HA-2's USB input B works with Android devices that support USB OTG (USB On-The-Go) and USB Audio Class 2.0. Not all devices are compatible.
Android is a trademark of Google Inc.
All trademarks are the property of their respective owners.
About us| Awards| News and events| Shipping Policy| Contact us
© OPPO Digital India 2023. All rights reserved